Counting down Australia’s biggest Tax Dodgers using 4 years Australian Tax Office transparency data.
by michaelwest.com.au You can follow Michael on Twitter @MichaelWestBiz.
Australia’s Ten biggest Tax Dodgers
No: 1 ExxonMobil Australia Pty Ltd
How they did this: (Read Full Article)
4-year total income | $33,170,960,652 |
4-year taxable income | Nil |
Margin total income taxable | 00.00% |
4-year tax payable | Nil |
Tax Rate | 00.00% |
Auditor | PwC |
Industry | Oil And Gas |
No: 2 EnergyAustralia Holdings Limited
How they did this: (Read Full Article)
4-year total income | $30,229,662,288 |
4-year taxable income | $51,800,099 |
Margin total income taxable | 00.17% |
4-year tax payable | Nil |
Tax Rate | 00.00% |
Auditor | PwC |
Industry | Oil & Gas |
No: 3 Virgin Australia Holdings Limited
How they did this: (Read Full Article)
4-year total income | $17,907,315,984 |
4-year taxable income | Nil |
Margin total income taxable | 00.00% |
4-year tax payable | Nil |
Tax Rate | 00.00% |
Auditor | KPMG |
Industry | Aviation |
No: 4 Vodafone Hutchison Australia Pty Ltd
How they did this: (Read Full Article)
4-year total income | $15,177,114,880 |
4-year taxable income | Nil |
Margin total income taxable | 00.00% |
4-year tax payable | Nil |
Tax Rate | 00.00% |
Auditor | PwC |
Industry | Telecommunications |
No: 5 Santos Limited
How they did this: (Read Full Article)
4-year total income | $14,938,146,824 |
4-year taxable income | $27,340,938 |
Margin total income taxable | 00.18% |
4-year tax payable | $3,147,975 |
Tax Rate | 11.51% |
Auditor | EY |
Industry | Oil and Gas |
No: 6 Pomi Pty Limited
How they did this: (Read Full Article)
4 year total income | $14,065,374,206 |
4 year taxable income | $1,692,587 |
Margin total income taxable | 00.01% |
4 year tax payable | $507,776 |
Tax Rate | 30.00% |
Auditor | |
Industry | Financial services |
No: 7 Peabody Australia Holdco Pty Ltd
How they did this: (Read Full Article)
4-year total income | $12,269,988,454 |
4-year taxable income | Nil |
Margin total income taxable | 00.00% |
4-year tax payable | Nil |
Tax Rate | 00.00% |
Auditor | EY |
Industry | Coal mining |
No: 8 Amcor Limited
How they did this: (Read Full Article)
4-year total income | $11,707,779,637 |
4-year taxable income | $34,889,349 |
Margin total income taxable | 00.30% |
4-year tax payable | Nil |
Tax Rate | 00.00% |
Auditor | PwC |
Industry | Packaging |
No: 9 Fletcher Building (Australia) Pty Ltd
How they did this: (Read Full Article)
4-year total income | $11,510,284,427 |
4-year taxable income | $35,968,543 |
Margin total income taxable | 00.31% |
4-year tax payable | $5,703,073 |
Tax Rate | 15.86% |
Auditor | EY |
Industry | Building products |
No: 10 Ford Motor Company of Australia Ltd
How they did this: (Read Full Article)
4-year total income | $11,108,515,129 |
4-year taxable income | $44,836,317 |
Margin total income taxable | 00.40% |
4-year tax payable | Nil |
Tax Rate | 00.00% |
Auditor | PwC |
Industry | Automotive |
Australia’s following thirty biggest Tax Dodgers
Ask your MP why and what is being done to stop this evasion of Tax by Large Corporate Entities
The Squeaky wheel always gets attention