Updated: Mon, 04 Jul 2016 1:34:40 PM AEST
Election Vote Results and Still Counting…
Group | Votes | % | Swing | Quota |
---|---|---|---|---|
Liberal | 339,834 | 38.43 | +4.37 | 4.9961 |
The Nationals | 22,433 | 2.54 | -0.50 | 0.3298 |
Australian Labor Party | 253,344 | 28.65 | +7.12 | 3.7246 |
The Greens (WA) | 95,287 | 10.78 | -4.82 | 1.4009 |
Palmer United Party | 3,407 | 0.39 | -11.95 | 0.0501 |
Liberal Democrats | 6,370 | 0.72 | -1.10 | 0.0936 |
Australian Christians | 16,338 | 1.85 % | +0.31 % | 0.2402 |
Marijuana (HEMP) Party/Australian Sex Party | 16,026 | 1.81 | +1.81 | 0.2356 |
Shooters, Fishers and Farmers | 15,345 | 1.74 | +0.71 | 0.2256 |
Family First Party | 5,291 | 0.60 % | -0.14 % | 0.0778 |
Animal Justice Party | 7,812 | 0.88 | +0.23 | 0.1148 |
Democratic Labour Party (DLP) | 6,070 | 0.69 | +0.48 | 0.0892 |
Rise Up Australia Party | 2,582 | 0.29 % | +0.12 % | 0.0380 |
Australia First Party | 2,083 | 0.24 | +0.24 | 0.0306 |
Australian Cyclists Party | 1,669 | 0.19 | +0.19 | 0.0245 |
Australian Liberty Alliance | 9,528 | 1.08 | +1.08 | 0.1401 |
Christian Democratic Party (Fred Nile Group) | 8,415 | 0.95 % | +0.95 % | 0.1237 |
Citizens Electoral Council | 1,336 | 0.15 | +0.15 | 0.0196 |
Derryn Hinch’s Justice Party | 6,271 | 0.71 | +0.71 | 0.0922 |
Health Australia Party | 2,953 | 0.33 | +0.33 | 0.0434 |
Mature Australia | 1,636 | 0.19 | +0.19 | 0.0241 |
Nick Xenophon Team | 18,369 | 2.08 | +2.08 | 0.2701 |
Pauline Hanson’s One Nation | 32,862 | 3.72 | +3.72 | 0.4831 |
Renewable Energy Party | 2,665 | 0.30 | +0.30 | 0.0392 |
Socialist Alliance | 1,380 | 0.16 | +0.10 | 0.0203 |
The Arts Party | 1,931 | 0.22 | +0.22 | 0.0284 |
VOTEFLUX.ORG | Upgrade Democracy! | 953 | 0.11 | +0.11 | 0.0140 |
Unendorsed/Ungrouped Amalgamated | 2,068 | 0.23 | -0.40 | 0.0304 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -6.57 | 0.0000 |
FORMAL | 884,258 | 94.95 | -2.55 | |
INFORMAL | 47,028 | 5.05 | +2.55 | |
TOTAL | 931,286 | 59.00 | -29.50 |
Senate: First preferences for Western Australia
32,626 (Christian Party) Votes / 931,286 = 0.0351%
Group | Votes | % | Swing % |
---|---|---|---|
Liberal/Nationals | 1,633,329 | 19.78 | -1.55 |
Liberal National Party | 492,684 | 5.97 | -2.13 |
Liberal | 701,817 | 8.50 | +1.56 |
The Nationals | 22,433 | 0.27 | -0.04 |
Country Liberals (NT) | 19,831 | 0.24 | -0.08 |
Australian Labor Party | 2,527,590 | 30.61 | +0.98 |
The Greens | 732,031 | 8.86 | -0.37 |
Palmer United Party | 16,044 | 0.19 | -5.42 |
Liberal Democrats (LDP) | 154,202 | 1.87 | -1.88 |
Nick Xenophon Team | 283,050 | 3.43 | +1.50 |
Family First | 113,887 | 1.38 % | +0.26 % |
Australian Motoring Enthusiast Party | 32,229 | 0.39 | -0.11 |
Glenn Lazarus Team | 24,442 | 0.30 | +0.30 |
Jacqui Lambie Network | 44,430 | 0.54 | +0.54 |
John Madigan’s Manufacturing and Farming Party | 3,078 | 0.04 | +0.04 |
Australian Sex Party | 55,621 | 0.67 | -0.65 |
Shooters, Fishers and Farmers | 113,004 | 1.37 | +0.42 |
Katter’s Australian Party | 29,874 | 0.36 | -0.52 |
DLP – Democratic Labour Party | 56,620 | 0.69 | -0.17 |
HEMP | 18,261 | 0.22 | -0.49 |
Sex Party/HEMP | 47,079 | 0.57 | +0.57 |
Animal Justice Party | 89,889 | 1.09 | +0.40 |
Christian Democratic Party | 102,702 | 1.24 % | +0.70 % |
Pauline Hanson’s One Nation | 339,139 | 4.11 | +3.58 |
Australian Christians | 41,620 | 0.50 % | +0.11 % |
Rise Up Australia Party | 21,799 | 0.26 % | -0.10 % |
Pirate Party | 21,260 | 0.26 | -0.10 |
Voluntary Euthanasia Party | 12,950 | 0.16 | -0.07 |
Secular Party of Australia | 6,530 | 0.08 | -0.01 |
Sustainable Australia | 16,417 | 0.20 | +0.09 |
Drug Law Reform | 36,217 | 0.44 | +0.38 |
Australia First Party | 2,083 | 0.03 | +0.03 |
Socialist Equality Party | 4,580 | 0.06 | +0.02 |
Online Direct Democracy | 7,491 | 0.09 | +0.06 |
Science Party | 940 | 0.01 | +0.01 |
Socialist Alliance | 6,528 | 0.08 | +0.05 |
Citizens Electoral Council | 5,736 | 0.07 | +0.06 |
Non-Custodial Parents Party | 1,385 | 0.02 | +0.01 |
Australian Country Party | 4,821 | 0.06 | +0.06 |
Australian Cyclists Party | 13,514 | 0.16 | +0.16 |
Australian Liberty Alliance | 58,799 | 0.71 | +0.71 |
Australian Progressives | 6,853 | 0.08 | +0.08 |
Australian Recreational Fishers | 1,797 | 0.02 | +0.02 |
CountryMinded | 3,170 | 0.04 | +0.04 |
Derryn Hinch’s Justice Party | 145,632 | 1.76 | +1.76 |
Health Australia Party | 47,899 | 0.58 | +0.58 |
Marriage Equality | 23,975 | 0.29 | +0.29 |
Mature Australia | 10,646 | 0.13 | +0.13 |
Renewable Energy Party | 16,738 | 0.20 | +0.20 |
Science Party/Cyclists Party | 18,582 | 0.23 | +0.23 |
Seniors United Party of Australia | 11,857 | 0.14 | +0.14 |
The Arts Party | 22,325 | 0.27 | +0.27 |
VOTEFLUX.ORG | 13,372 | 0.16 | +0.16 |
Veterans Party | 5,499 | 0.07 | +0.07 |
Unendorsed/Ungrouped Amalgamated | 14,298 | 0.17 | -0.01 |
Senate Ghost Groups Amalgamated | 0 | 0.00 | -2.85 |
FORMAL | 8,258,579 | 93.89 | -3.18 |
INFORMAL | 537,190 | 6.11 | +3.18 |
TOTAL | 8,795,769 | 56.11 | -37.34 |
Senate: First preferences for all states and territories
280,008 (Christian Party) Votes / 8,795,769 = .0319%
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 3,143,125 | 28.40 | -3.62 |
Liberal National Party | 916,388 | 8.28 | -0.64 |
The Nationals | 547,644 | 4.95 | +0.66 |
Country Liberals (NT) | 27,148 | 0.25 | -0.07 |
Australian Labor Party | 3,912,194 | 35.34 | +1.96 |
The Greens | 1,098,978 | 9.93 | +1.28 |
Palmer United Party | 308 | 0.00 | -5.49 |
Katter’s Australian Party | 56,015 | 0.51 | -0.53 |
Family First | 160,401 | 1.45 % | +0.04 % |
Christian Democratic Party | 149,189 | 1.35 % | +0.66 % |
Australian Sex Party | 9,579 | 0.09 | -0.52 |
Rise Up Australia Party | 54,439 | 0.49 % | +0.11 % |
Australian Christians | 34,517 | 0.31 % | -0.02 % |
DLP – Democratic Labour Party | 2,474 | 0.02 | -0.26 |
One Nation | 140,910 | 1.27 | +1.10 |
Bullet Train For Australia | 11,402 | 0.10 | -0.05 |
Citizens Electoral Council | 4,303 | 0.04 | -0.04 |
Australia First Party (NSW) Incorporated | 5,470 | 0.05 | -0.01 |
Socialist Alliance | 3,008 | 0.03 | -0.01 |
Liberal Democrats (LDP) | 49,904 | 0.45 | +0.41 |
Australian Country Party | 5,783 | 0.05 | +0.01 |
Sustainable Australia | 409 | 0.00 | -0.03 |
Animal Justice Party | 71,535 | 0.65 | +0.64 |
Non-Custodial Parents Party | 3,174 | 0.03 | +0.02 |
Science Party | 12,064 | 0.11 | +0.10 |
Voluntary Euthanasia Party | 647 | 0.01 | +0.01 |
Online Direct Democracy | 6,641 | 0.06 | +0.06 |
Australian Antipaedophile Party | 1,207 | 0.01 | +0.01 |
Australian Cyclists Party | 674 | 0.01 | +0.01 |
Australian Defence Veterans Party | 3,284 | 0.03 | +0.03 |
Australian Equality Party (Marriage) | 2,020 | 0.02 | +0.02 |
Australian Liberty Alliance | 21,584 | 0.19 | +0.19 |
Australian Progressives | 231 | 0.00 | +0.00 |
Australian Recreational Fishers | 9,555 | 0.09 | +0.09 |
Consumer Rights & No-Tolls | 1,591 | 0.01 | +0.01 |
Country Minded | 2,557 | 0.02 | +0.02 |
Derryn Hinch’s Justice Party | 12,175 | 0.11 | +0.11 |
Drug Law Reform | 15,339 | 0.14 | +0.14 |
Glenn Lazarus Team | 8,443 | 0.08 | +0.08 |
HEMP | 960 | 0.01 | +0.01 |
Mature Australia Party | 4,587 | 0.04 | +0.04 |
Nick Xenophon Team | 207,078 | 1.87 | +1.87 |
Non Affiliated | 2,627 | 0.02 | -0.02 |
Outdoor Recreation Party (Stop The Greens) | 1,971 | 0.02 | +0.02 |
Pirate Party | 963 | 0.01 | +0.01 |
Renewable Energy Party | 6,758 | 0.06 | +0.06 |
Shooters, Fishers and Farmers | 11,876 | 0.11 | +0.11 |
Smokers Rights Party | 982 | 0.01 | +0.01 |
Socialist Equality Party | 1,132 | 0.01 | +0.01 |
The Arts Party | 5,352 | 0.05 | +0.05 |
Independent | 318,337 | 2.88 | +1.51 |
…. | 0 | 0.00 | -0.15 |
Formal | 11,068,932 | 95.00 | +0.91 |
Informal | 582,990 | 5.00 | -0.91 |
Total | 11,651,922 | 74.33 |
HOUSE OF REPRESENTATIVES National first preferences
398,546 (Christian Party) Votes / 11,651,922 = .0342%
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 487,216 | 45.60 | -1.71 |
The Nationals | 31,383 | 2.94 | -0.96 |
Australian Labor Party | 354,230 | 33.15 | +4.39 |
The Greens | 124,477 | 11.65 | +1.91 |
Australian Christians | 27,330 | 2.56 % | +0.53 % |
Rise Up Australia Party | 15,927 | 1.49 % | +0.77 % |
Socialist Alliance | 1,126 | 0.11 | +0.05 |
Australian Liberty Alliance | 1,109 | 0.10 | +0.10 |
Liberal Democrats (LDP) | 1,905 | 0.18 | +0.18 |
Mature Australia Party | 2,403 | 0.22 | +0.22 |
Online Direct Democracy | 915 | 0.09 | +0.09 |
Outdoor Recreation Party (Stop The Greens) | 1,971 | 0.18 | +0.18 |
Shooters, Fishers and Farmers | 4,428 | 0.41 | +0.41 |
Independent | 14,022 | 1.31 | +1.04 |
…. | 0 | 0.00 | -7.22 |
Formal | 1,068,442 | 96.00 | +1.38 |
Informal | 44,570 | 4.00 | -1.38 |
Total | 1,113,012 | 70.51 |
HOUSE OF REPRESENTATIVES WA first preferences
43,257 (Christian Party) Votes / 1,113,012 = 0.0389%
click on link below to get live feed on the counting that is still ongoing…